Flightrefundr pricing
- ✓ 1 free result every day - no card needed.
- ✓ Pay once per result: ₹149 in India, $3 elsewhere, with 3 revisions. No subscription.
- ✓ One-time payment. Nothing renews automatically.
Get your Flightrefundr result
Secure checkout. UPI, RuPay and cards in India; cards worldwide.
Cards, Apple Pay, Google Pay · local taxes included at checkout · Secure checkout by Dodo Payments · Refund within 7 days if it doesn't work for you
Compared with what people use today
| Flightrefundr | Claims companies (AirHelp etc.) | Free letter templates | ChatGPT | |
|---|---|---|---|---|
| You keep | 100% of the compensation | Typically about 65% (AirHelp: 35% fee, 50% with legal action) | 100% | 100% |
| Tells you which rules apply and the exact amount | Yes, plus a free calculator | Yes | No | Often wrong on scope and halving rules |
| Claim letter citing articles and court rulings | Yes, for your situation | They write it | Generic | Generic, may invent citations |
| Reply to a rejection | Yes, point by point | They handle it | No | If you know what to ask |
| ADR / regulator / AirSewa complaint | Yes | They handle it | Rarely | Generic |
| India DGCA rules | Yes | Rarely | Rarely | Unreliable |
| Who sends and follows up | You | They do | You | You |
| Price | Free first letter, then ₹149 / $3 per letter | Share of your payout | Free | Free |
Questions? See the FAQ or our refund policy.